#12 Jason Brahan (M) - Taylor
gp
6
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 53rd | 4 | 52nd |
| Points | 1 | 53rd | 0 | 77th |
| Goals | 0 | 64th | 0 | 61st |
| Assists | 1 | 31st | 0 | 48th |
| Man-up goals | 0 | 32nd | 0 | 28th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 0 | 136th | 0 | 133rd |
| Turnovers | 2 | 68th | 1 | 76th |
| Caused turnovers | 0 | 91st | 0 | 82nd |
| Faceoffs | 0-0 | 32nd | 0-0 | 27th |
| Faceoff percentage | 0.0 | 22nd | 0.0 | 17th |
| Shots | 2 | 63rd | 0 | 88th |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 2 | 47th | 0 | 83rd |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lourdes | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Michigan-Dearborn | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Madonna | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Lawrence Tech | L, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Siena Heights | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Indiana Tech | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Concordia (MI) | W, 22-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Total | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |











