#44 Joseph Bragg (FO) - Michigan-Dearborn
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 251st | 1 | 226th |
| Points | 0 | 156th | 0 | 134th |
| Goals | 0 | 140th | 0 | 114th |
| Assists | 0 | 124th | 0 | 100th |
| Man-up goals | 0 | 58th | 0 | 50th |
| Man-down goals | 0 | 19th | 0 | 10th |
| Ground balls | 1 | 219th | 1 | 194th |
| Turnovers | 0 | 228th | 0 | 207th |
| Caused turnovers | 1 | 170th | 1 | 129th |
| Faceoffs | 0-0 | 70th | 0-0 | 60th |
| Faceoff percentage | 0.0 | 49th | 0.0 | 37th |
| Shots | 0 | 185th | 0 | 167th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 170th | 0 | 155th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 1 | Aquinas (MI) | L, 12-3 |
| Apr 5 | Indiana Tech | L, 19-4 |
| Apr 12 | at Madonna | L, 18-6 |
| Apr 15 | at Concordia (MI) | L, 14-7 |
| Apr 19 | Taylor | L, 11-5 |
| Apr 22 | Siena Heights | L, 12-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Alma College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Tennessee Wesleyan | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Montreat | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Midland | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Missouri Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Thomas More | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | SCAD Savannah | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lawrence Tech | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Lourdes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Aquinas (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Indiana Tech | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Madonna | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (MI) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Taylor | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |











