#26 Jake Koning (ATK) - Aquinas (MI)
gp
5
p
2
g
1
a
1
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 218th | 4 | 200th |
Points | 2 | 114th | 2 | 85th |
Goals | 1 | 108th | 1 | 83rd |
Assists | 1 | 102nd | 1 | 79th |
Man-up goals | 0 | 57th | 0 | 46th |
Man-down goals | 0 | 17th | 0 | 6th |
Ground balls | 2 | 214th | 2 | 183rd |
Turnovers | 1 | 209th | 1 | 180th |
Caused turnovers | 0 | 207th | 0 | 173rd |
Faceoffs | 0-0 | 157th | 0-0 | 154th |
Faceoff percentage | 0.0 | 151st | 0.0 | 118th |
Shots | 4 | 121st | 4 | 100th |
Shooting percentage | 25.0 | - | 25.0 | - |
Shots on goal | 3 | 113th | 3 | 89th |
Shots on goal percentage | 75.0 | 39th | 75.0 | 33rd |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Apr 10 | Lawrence Tech | W, 15-10 |
Apr 13 | Siena Heights | W, 13-10 |
Apr 17 | at Madonna | W, 21-8 |
Apr 20 | at Indiana Tech | L, 16-13 |
Apr 23 | Siena Heights | W, 10-9 |
Apr 25 | at Indiana Tech | L, 11-2 |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 # | at Central Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at St. Ambrose (IA) | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 9 | at Benedictine (KS) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Ottawa | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Saint Mary | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Lourdes | W, 20-11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Mar 30 | Michigan-Dearborn | W, 18-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Apr 3 | Concordia (MI) | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
Apr 6 | at Taylor | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 10 | Lawrence Tech | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Siena Heights | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Madonna | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Indiana Tech | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Siena Heights | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | at Indiana Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 5 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
Total | 5 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
Conference | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Wins | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
- | |||||||||||||||
March | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |