2022-23 Women's lacrosse Statistics - Bethel (IN)
Games
16
Goals
193
Assists
89
Goals-
12.06
Shots-
24.31
Shot %
49.6
Team Summary
Title | Record |
---|---|
Overall | 7-9 (.438) |
Conference | 4-5 (.444) |
Streak | Lost 1 |
Home | 2-2 |
Away | 5-7 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 3rd | 9 | 2nd |
Goals | 193 | 5th | 108 | 6th |
Assists | 89 | 5th | 45 | 5th |
Goals-per game | 12.06 | 6th | 12.00 | 6th |
Shots | 389 | 5th | 220 | 7th |
Shots-per game | 24.31 | 5th | 24.44 | 4th |
Shooting percentage | 49.6 | 3rd | 49.1 | 2nd |
Shots on goal | 305 | 5th | 172 | 7th |
Shots on goal percentage | 78.4 | 4th | 78.2 | 5th |
Free position goals-shots | 30-58 | 2nd | 19-39 | 2nd |
Free position percentage | 51.7 | 9th | 48.7 | 6th |
Ground balls | 313 | 5th | 170 | 8th |
Draw controls | 203 | 5th | 119 | 8th |
Draw controls per game | 12.69 | 8th | 13.22 | 8th |
Turnovers | 389 | 2nd | 205 | 2nd |
Caused turnovers | 164 | 4th | 82 | 7th |
Clears | 153-222 | 4th | 69-97 | 2nd |
Goals against | 213 | 7th | 135 | 6th |
Goals-against average | 13.36 | 5th | 15.09 | 7th |
Saves | 175 | 1st | 101 | 1st |
Save percentage | 45.1 | 4th | 42.8 | 5th |
Home Attendance | 0 | 10th | 0 | 10th |
Home Attendance average | 0 | 10th | 0 | 10th |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marissa Berg | Jr | D | 13 | 12 | 1 | 0 | 1 | 0-1 | 15 | 1 | 9 | 13 | 3 | 33.3 | 3 | 100.0 | 18 | - | 0 | 2 |
2 | Alyssa Lundy | Jr | 15 | 13 | 49 | 27 | 76 | 10-22 | 27 | 8 | 69 | 20 | 103 | 47.6 | 77 | 74.8 | 25 | - | 0 | 2 | |
5 | Halle Shipp | Sr | D | 16 | 15 | 2 | 1 | 3 | 1-1 | 21 | 2 | 9 | 10 | 6 | 33.3 | 4 | 66.7 | 15 | - | 0 | 0 |
7 | Callie Brondyke | Fr | 16 | 16 | 4 | 1 | 5 | 0-2 | 13 | 11 | 27 | 4 | 15 | 26.7 | 12 | 80.0 | 12 | - | 0 | 0 | |
9 | Maya Engbrecht | So | D | 8 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 0 | - | 0 | - | 0 | - | 0 | 0 |
12 | Lydia Andrews | So | D | 15 | 15 | 4 | 1 | 5 | 1-1 | 46 | 10 | 15 | 22 | 9 | 44.4 | 8 | 88.9 | 24 | - | 0 | 0 |
14 | Addi Jones | So | N/A | 10 | 3 | 0 | 0 | 0 | 0-0 | 9 | 0 | 4 | 12 | 1 | 0.0 | 1 | 100.0 | 11 | - | 0 | 1 |
15 | Erika Marquez | So | 16 | 12 | 4 | 2 | 6 | 0-1 | 15 | 1 | 14 | 9 | 6 | 66.7 | 5 | 83.3 | 10 | - | 0 | 0 | |
18 | Chloe Jones | Fr | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 8 | 1 | 7 | 5 | 2 | 50.0 | 2 | 100.0 | 8 | - | 0 | 0 |
19 | Jenna Crockett | Jr | 16 | 16 | 24 | 29 | 53 | 0-1 | 14 | 2 | 34 | 8 | 51 | 47.1 | 42 | 82.4 | 9 | - | 0 | 3 | |
21 | Isabell Gerbrand | So | 16 | 16 | 40 | 6 | 46 | 7-8 | 18 | 86 | 27 | 6 | 69 | 58.0 | 53 | 76.8 | 5 | - | 0 | 0 | |
22 | Kaley Butler | Fr | 13 | 13 | 34 | 8 | 42 | 4-9 | 31 | 48 | 27 | 12 | 66 | 51.5 | 54 | 81.8 | 22 | - | 0 | 1 | |
23 | Mackenzie Holland | Fr | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 3 | 2 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 | |
24 | Kayla Tirado | Fr | 16 | 6 | 20 | 8 | 28 | 5-9 | 14 | 20 | 32 | 8 | 36 | 55.6 | 28 | 77.8 | 12 | - | 0 | 4 | |
29 | Samantha Swope | Jr | G | 16 | 15 | 1 | 0 | 1 | 0-0 | 46 | 0 | 37 | 17 | 1 | 100.0 | 1 | 100.0 | 1 | - | 0 | 0 |
33 | Serenity Kretschmer | Fr | 13 | 13 | 5 | 2 | 7 | 1-1 | 15 | 8 | 20 | 6 | 11 | 45.5 | 8 | 72.7 | 13 | - | 0 | 1 | |
35 | Maddie Reel | Fr | G | 10 | - | 0 | 0 | 0 | 0-0 | 9 | 0 | 8 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
55 | Anna Hartman | Sr | G | 10 | 3 | 4 | 4 | 8 | 1-2 | 6 | 1 | 16 | 2 | 10 | 40.0 | 7 | 70.0 | 2 | - | 0 | 0 |
Totals | 16 | 16 | 193 | 89 | 282 | 30-58 | 313 | 203 | 389 | 164 | 389 | 49.6 | 305 | 78.4 | 235 | - | 0 | 14 | |||
Opponent | 16 | 16 | 213 | 78 | 291 | 47-116 | 352 | 255 | 342 | 199 | 483 | 44.1 | 388 | 80.3 | 174 | - | 1 | 3 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Samantha Swope | Jr | G | 16 | 16 | 831:26 | 191 | 13.78 | 148 | 43.7 | 7 | 7 | 0 | 50.0 |
35 | Maddie Reel | Fr | G | 7 | 0 | 125:11 | 22 | 10.54 | 27 | 55.1 | 0 | 0 | 0 | 0.0 |
55 | Anna Hartman | Sr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 956:37 | 213 | 13.36 | 175 | 45.1 | 7 | 7 | 0 | 0.5 | |||
Opponent | 16 | 16 | 956:37 | 193 | 12.11 | 112 | 36.7 | 7 | 7 | 0 | 0.5 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marissa Berg | Jr | D | 8 | 7 | 1 | 0 | 1 | 0-1 | 7 | 1 | 2 | 5 | 3 | 33.3 | 3 | 100.0 | 11 | - | 0 | 2 |
2 | Alyssa Lundy | Jr | 8 | 6 | 27 | 12 | 39 | 5-12 | 14 | 2 | 43 | 7 | 54 | 50.0 | 39 | 72.2 | 13 | - | 0 | 2 | |
5 | Halle Shipp | Sr | D | 9 | 8 | 2 | 1 | 3 | 1-1 | 9 | 2 | 3 | 7 | 2 | 100.0 | 2 | 100.0 | 9 | - | 0 | 0 |
7 | Callie Brondyke | Fr | 9 | 9 | 2 | 0 | 2 | 0-2 | 8 | 1 | 14 | 2 | 9 | 22.2 | 6 | 66.7 | 6 | - | 0 | 0 | |
9 | Maya Engbrecht | So | D | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
12 | Lydia Andrews | So | D | 9 | 9 | 2 | 0 | 2 | 1-1 | 30 | 8 | 9 | 12 | 3 | 66.7 | 2 | 66.7 | 16 | - | 0 | 0 |
14 | Addi Jones | So | N/A | 8 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 7 | 1 | 0.0 | 1 | 100.0 | 6 | - | 0 | 1 |
15 | Erika Marquez | So | 9 | 6 | 1 | 1 | 2 | 0-1 | 12 | 0 | 5 | 6 | 3 | 33.3 | 2 | 66.7 | 9 | - | 0 | 0 | |
18 | Chloe Jones | Fr | D | 9 | 9 | 1 | 0 | 1 | 0-0 | 4 | 0 | 4 | 3 | 2 | 50.0 | 2 | 100.0 | 6 | - | 0 | 0 |
19 | Jenna Crockett | Jr | 9 | 9 | 12 | 16 | 28 | 0-1 | 7 | 1 | 18 | 6 | 27 | 44.4 | 21 | 77.8 | 7 | - | 0 | 1 | |
21 | Isabell Gerbrand | So | 9 | 9 | 25 | 4 | 29 | 5-5 | 12 | 58 | 14 | 2 | 43 | 58.1 | 35 | 81.4 | 3 | - | 0 | 0 | |
22 | Kaley Butler | Fr | 7 | 7 | 16 | 3 | 19 | 2-6 | 19 | 26 | 14 | 6 | 36 | 44.4 | 29 | 80.6 | 10 | - | 0 | 1 | |
23 | Mackenzie Holland | Fr | 5 | 2 | 0 | 0 | 0 | 0-0 | 3 | 3 | 2 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 | |
24 | Kayla Tirado | Fr | 9 | 2 | 11 | 5 | 16 | 3-6 | 9 | 9 | 15 | 2 | 20 | 55.0 | 16 | 80.0 | 4 | - | 0 | 2 | |
29 | Samantha Swope | Jr | G | 9 | 8 | 1 | 0 | 1 | 0-0 | 20 | 0 | 15 | 6 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
33 | Serenity Kretschmer | Fr | 9 | 9 | 4 | 1 | 5 | 1-1 | 9 | 7 | 11 | 4 | 9 | 44.4 | 7 | 77.8 | 3 | - | 0 | 0 | |
35 | Maddie Reel | Fr | G | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
55 | Anna Hartman | Sr | G | 4 | 2 | 3 | 2 | 5 | 1-2 | 1 | 0 | 7 | 0 | 7 | 42.9 | 6 | 85.7 | 2 | - | 0 | 0 |
Totals | 9 | 9 | 108 | 45 | 153 | 19-39 | 170 | 119 | 205 | 82 | 220 | 49.1 | 172 | 78.2 | 132 | - | 0 | 9 | |||
Opponent | 9 | 9 | 135 | 48 | 183 | 35-77 | 193 | 152 | 172 | 104 | 291 | 46.4 | 236 | 81.1 | 99 | - | 1 | 2 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Samantha Swope | Jr | G | 9 | 9 | 462:54 | 121 | 15.68 | 79 | 39.5 | 4 | 4 | 0 | 50.0 |
35 | Maddie Reel | Fr | G | 5 | 0 | 73:43 | 14 | 11.39 | 22 | 61.1 | 0 | 0 | 0 | 0.0 |
55 | Anna Hartman | Sr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 9 | 536:37 | 135 | 15.09 | 101 | 42.8 | 4 | 4 | 0 | 0.5 | |||
Opponent | 9 | 9 | 536:37 | 108 | 12.08 | 64 | 37.2 | 4 | 4 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | at Trine University | L, 13-6 | 6 | 3 | 9 | 2-3 | 16 | 8 | 32 | 8 | 10-28 | 16 | 37.5 | 11 | 68.8 | 13 | 14 | 51.9 | 23 | 3 | 0 | 0 |
Mar 3 | at Thomas More | L, 12-10 | 10 | 3 | 13 | 3-4 | 22 | 10 | 30 | 16 | 0-0 | 19 | 52.6 | 13 | 68.4 | 12 | 14 | 53.8 | 0 | 5 | 0 | 0 |
Mar 4 | at Mount St. Joseph (Ohio) | W, 17-6 | 17 | 8 | 25 | 0-1 | 28 | 12 | 17 | 16 | 15-15 | 34 | 50.0 | 28 | 82.4 | 6 | 3 | 33.3 | 16 | 3 | 0 | 2 |
Mar 7 | at Elmhurst (Ill.) | W, 20-5 | 20 | 13 | 33 | 3-3 | 15 | 18 | 17 | 6 | 13-16 | 36 | 55.6 | 30 | 83.3 | 5 | 8 | 61.5 | 0 | 1 | 0 | 0 |
Mar 8 | at Lake Forest (Ill.) | W, 13-12 | 13 | 7 | 20 | 3-6 | 15 | 16 | 23 | 17 | 16-22 | 30 | 43.3 | 24 | 80.0 | 12 | 10 | 45.5 | 12 | 1 | 0 | 0 |
Mar 11 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Marian (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | Concordia (MI) | W, 15-8 | 15 | 9 | 24 | 2-2 | 21 | 12 | 21 | 3 | 2-2 | 28 | 53.6 | 23 | 82.1 | 8 | 8 | 50.0 | 9 | 1 | 0 | 2 |
Mar 22 | Rochester | W, 22-2 | 22 | 10 | 32 | 4-7 | 15 | 21 | 21 | 10 | 0-0 | 32 | 68.8 | 29 | 90.6 | 2 | 2 | 50.0 | 10 | 2 | 0 | 3 |
Mar 25 | at Madonna | W, 17-16 | 17 | 3 | 20 | 4-6 | 26 | 14 | 21 | 14 | 14-21 | 35 | 48.6 | 27 | 77.1 | 16 | 14 | 46.7 | 0 | 7 | 0 | 2 |
Mar 27 | at Saint marys | L, 13-10 | 10 | 6 | 16 | 0-0 | 26 | 10 | 35 | 9 | 17-25 | 18 | 55.6 | 16 | 88.9 | 13 | 16 | 55.2 | 37 | 4 | 0 | 1 |
Mar 29 | at Indiana Tech | L, 19-8 | 8 | 4 | 12 | 1-7 | 39 | 13 | 35 | 17 | 12-25 | 22 | 36.4 | 14 | 63.6 | 19 | 16 | 45.7 | 12 | 6 | 0 | 0 |
Apr 1 | Lawrence Tech | L, 22-3 | 3 | 0 | 3 | 1-1 | 3 | 8 | 16 | 5 | 0-0 | 8 | 37.5 | 5 | 62.5 | 22 | 7 | 24.1 | 14 | 4 | 0 | 1 |
Apr 6 | at Siena Heights | L, 18-8 | 8 | 4 | 12 | 0-4 | 18 | 13 | 18 | 10 | 13-17 | 20 | 40.0 | 16 | 80.0 | 18 | 8 | 30.8 | 34 | 2 | 0 | 0 |
Apr 8 | at Aquinas (MI) | L, 20-10 | 10 | 4 | 14 | 2-4 | 26 | 11 | 26 | 8 | 12-12 | 21 | 47.6 | 18 | 85.7 | 20 | 23 | 53.5 | 20 | 4 | 0 | 0 |
Apr 12 | Marian | L, 14-7 | 7 | 1 | 8 | 2-3 | 8 | 11 | 28 | 7 | 0-0 | 20 | 35.0 | 12 | 60.0 | 14 | 8 | 36.4 | 13 | 4 | 0 | 1 |
Apr 15 | at Lourdes | W, 18-16 | 18 | 10 | 28 | 3-5 | 14 | 16 | 19 | 8 | 16-20 | 34 | 52.9 | 28 | 82.4 | 16 | 15 | 48.4 | 20 | 1 | 0 | 0 |
Apr 18 | at Marian | L, 17-9 | 9 | 4 | 13 | 0-2 | 21 | 10 | 30 | 10 | 13-19 | 16 | 56.3 | 11 | 68.8 | 17 | 9 | 34.6 | 15 | 1 | 0 | 2 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 193 | 89 | 12.06 | 389 | 49.6 | 305 | 78.4 | 30-58 | 313 | 203 | 389 | 164 | 153-222 | 213 | 13.36 | 175 | 45.1 | 235 | 49 | 0 | 14 |
Conference | 9 | 108 | 45 | 12.00 | 220 | 49.1 | 172 | 78.2 | 19-39 | 170 | 119 | 205 | 82 | 69-97 | 135 | 15.09 | 101 | 42.8 | 132 | 31 | 0 | 9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
Home | 4 | 47 | 20 | 11.75 | 88 | 53.4 | 69 | 78.4 | 9-13 | 47 | 52 | 86 | 25 | 2-2 | 46 | 11.79 | 25 | 35.2 | 46 | 11 | 0 | 7 |
Away | 12 | 146 | 69 | 12.17 | 301 | 48.5 | 236 | 78.4 | 21-45 | 266 | 151 | 303 | 139 | 151-220 | 167 | 13.87 | 150 | 47.3 | 189 | 38 | 0 | 7 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
Wins | 7 | 122 | 60 | 17.43 | 229 | 53.3 | 189 | 82.5 | 19-30 | 134 | 109 | 139 | 74 | 76-96 | 65 | 9.23 | 60 | 48.0 | 67 | 16 | 0 | 9 |
Losses | 9 | 71 | 29 | 7.89 | 160 | 44.4 | 116 | 72.5 | 11-28 | 179 | 94 | 250 | 90 | 77-126 | 148 | 16.63 | 115 | 43.7 | 168 | 33 | 0 | 5 |
February | 1 | 6 | 3 | 6.00 | 16 | 37.5 | 11 | 68.8 | 2-3 | 16 | 8 | 32 | 8 | 10-28 | 13 | 13.00 | 14 | 51.9 | 23 | 3 | 0 | 0 |
March | 9 | 132 | 63 | 14.67 | 254 | 52.0 | 204 | 80.3 | 20-36 | 207 | 126 | 220 | 108 | 89-126 | 93 | 10.28 | 91 | 49.5 | 96 | 30 | 0 | 10 |
April | 6 | 55 | 23 | 9.17 | 119 | 46.2 | 90 | 75.6 | 8-19 | 90 | 69 | 137 | 48 | 54-68 | 107 | 18.13 | 70 | 39.5 | 116 | 16 | 0 | 4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | at Trine University | L, 13-6 | 41 |
Mar 3 | at Thomas More | L, 12-10 | 0 |
Mar 4 | at Mount St. Joseph (Ohio) | W, 17-6 | 37 |
Mar 7 | at Elmhurst (Ill.) | W, 20-5 | 0 |
Mar 8 | at Lake Forest (Ill.) | W, 13-12 | 84 |
Mar 11 | at Adrian | - | |
Mar 15 | Marian (Wis.) | - | |
Mar 20 | Concordia (MI) | W, 15-8 | 0 |
Mar 22 | Rochester | W, 22-2 | 0 |
Mar 25 | at Madonna | W, 17-16 | 44 |
Mar 27 | at Saint marys | L, 13-10 | 41 |
Mar 29 | at Indiana Tech | L, 19-8 | 78 |
Apr 1 | Lawrence Tech | L, 22-3 | 0 |
Apr 6 | at Siena Heights | L, 18-8 | 36 |
Apr 8 | at Aquinas (MI) | L, 20-10 | 182 |
Apr 12 | Marian | L, 14-7 | 0 |
Apr 15 | at Lourdes | W, 18-16 | 84 |
Apr 18 | at Marian | L, 17-9 | 0 |