| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas (MI) | 25 | 511 | 69 | 2.76 | 49 | 187 | 16 | 0.63 | .135 | 20.4 | 144 | 49 | 16 | 26 | 1 |
| 2 | Cleary (MI) | 15 | 109 | 15 | 1.00 | 12 | 42 | 36 | 2.40 | .138 | 7.3 | 32 | 125 | 1 | 8 | 0 |
| 3 | Concordia (MI) | 18 | 104 | 11 | 0.61 | 8 | 30 | 55 | 3.06 | .106 | 5.8 | 30 | 141 | 3 | 6 | 0 |
| 3 | Cornerstone (MI) | 18 | 239 | 26 | 1.44 | 11 | 63 | 33 | 1.83 | .109 | 13.3 | 86 | 69 | 5 | 0 | 0 |
| 3 | Indiana Tech | 17 | 121 | 11 | 0.65 | 9 | 31 | 21 | 1.24 | .091 | 7.1 | 40 | 111 | 5 | 11 | 0 |
| 3 | Lawrence Tech | 17 | 234 | 26 | 1.53 | 25 | 77 | 29 | 1.71 | .111 | 13.8 | 58 | 83 | 4 | 10 | 0 |
| 3 | Lourdes | 18 | 200 | 19 | 1.06 | 13 | 51 | 13 | 0.72 | .095 | 11.1 | 81 | 60 | 10 | 12 | 0 |
| 3 | Madonna | 22 | 304 | 39 | 1.77 | 20 | 98 | 24 | 1.10 | .128 | 13.8 | 84 | 57 | 11 | 13 | 0 |
| 3 | Michigan-Dearborn | 14 | 124 | 11 | 0.79 | 5 | 27 | 21 | 1.50 | .089 | 8.9 | 37 | 59 | 4 | 13 | 0 |
| 3 | Rochester | 17 | 276 | 39 | 2.29 | 27 | 105 | 37 | 2.24 | .141 | 16.2 | 73 | 93 | 2 | 17 | 0 |
| 3 | Siena Heights | 20 | 324 | 43 | 2.15 | 30 | 116 | 27 | 1.35 | .133 | 16.2 | 129 | 70 | 8 | 20 | 0 |
| 3 | University of Northwestern Ohio | 19 | 233 | 32 | 1.68 | 22 | 86 | 24 | 1.29 | .137 | 12.3 | 74 | 68 | 6 | 4 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas (MI) | 11 | 269 | 42 | 3.82 | 29 | 113 | 3 | 0.27 | .156 | 24.5 | 66 | 16 | 9 | 9 | 0 |
| 2 | Cleary (MI) | 11 | 57 | 7 | 0.64 | 6 | 20 | 25 | 2.27 | .123 | 5.2 | 21 | 96 | 1 | 6 | 0 |
| 2 | Concordia (MI) | 11 | 60 | 5 | 0.45 | 4 | 14 | 27 | 2.45 | .083 | 5.5 | 25 | 81 | 2 | 4 | 0 |
| 2 | Cornerstone (MI) | 11 | 123 | 10 | 0.91 | 6 | 26 | 23 | 2.09 | .081 | 11.2 | 45 | 39 | 2 | 0 | 0 |
| 2 | Indiana Tech | 11 | 87 | 7 | 0.64 | 8 | 22 | 13 | 1.18 | .080 | 7.9 | 29 | 74 | 2 | 6 | 0 |
| 2 | Lawrence Tech | 11 | 148 | 23 | 2.09 | 20 | 66 | 14 | 1.27 | .155 | 13.5 | 35 | 51 | 3 | 6 | 0 |
| 2 | Lourdes | 11 | 109 | 14 | 1.27 | 8 | 36 | 9 | 0.82 | .128 | 9.9 | 56 | 38 | 6 | 7 | 0 |
| 2 | Madonna | 11 | 174 | 22 | 2.00 | 8 | 52 | 10 | 0.91 | .126 | 15.8 | 45 | 21 | 6 | 5 | 0 |
| 2 | Michigan-Dearborn | 11 | 78 | 5 | 0.45 | 2 | 12 | 17 | 1.55 | .064 | 7.1 | 28 | 49 | 4 | 13 | 0 |
| 2 | Rochester | 11 | 139 | 19 | 1.73 | 13 | 51 | 25 | 2.38 | .137 | 12.6 | 48 | 60 | 0 | 15 | 0 |
| 2 | Siena Heights | 11 | 159 | 20 | 1.82 | 11 | 51 | 14 | 1.27 | .126 | 14.5 | 70 | 40 | 5 | 13 | 0 |
| 2 | University of Northwestern Ohio | 11 | 147 | 15 | 1.36 | 8 | 38 | 9 | 0.82 | .102 | 13.4 | 46 | 32 | 4 | 1 | 0 |











