Lawrence Tech
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Luis Pacheco | 3 | 225 | 73 | - | 1 | 1 | 1 | 1 | +3 | 75.00 |
| Bruno Vicente | 14 | 1052 | 73 | - | 9 | - | 7 | 7 | +3 | 75.14 |
| Louis Pacheco | 11 | 837 | 70 | 2 | 8 | 2 | 4 | 7 | +4 | 76.09 |
| Eddie Sheehan | 12 | 935 | 73 | - | 8 | - | 3 | 4 | +6 | 77.92 |
| Tanner Schnell | 12 | 941 | 71 | 1 | 8 | - | 2 | 4 | +7 | 78.42 |
| Anthony Zeitler | 11 | 872 | 75 | - | 8 | - | 2 | 3 | +8 | 79.27 |
| Sam Militello | 7 | 561 | 74 | - | 6 | - | - | 2 | +9 | 80.14 |
| Kaleb Wiesner | 12 | 964 | 72 | 1 | 8 | - | - | 2 | +9 | 80.33 |
| Diego Courtney | 7 | 563 | 77 | - | 6 | - | 1 | 1 | +9 | 80.43 |
| Truman Pope | 2 | 166 | 79 | - | 2 | - | - | - | +11 | 83.00 |
| Zach Smith | 9 | 755 | 75 | - | 7 | - | - | 1 | +12 | 83.89 |
| Victor Queinnec | 8 | 674 | 72 | 1 | 6 | - | 1 | 2 | +13 | 84.25 |
| Jason Tanner | 9 | 787 | 78 | - | 7 | - | - | - | +16 | 87.44 |
| Justin Stiegler | 6 | 530 | 80 | - | 5 | - | - | - | +17 | 88.33 |
| TJ Pope | 1 | 91 | 91 | - | 1 | - | - | - | +19 | 91.00 |
| Alex Gold | - | - | - | - | - | - | - | - | - | - |
| Paul Roberge | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 14 | 4278 | 295 | 5 | 9 | 3 | 21 | 34 | +18 | 305.57 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Lourdes Invitational | 9/9/2020 | 1 | 1 | 9 | 68 | +7 | 295 |
| Lawrence Tech Invitational | 9/17/2020 | 1 | 1 | 4 | 27 | +21 | 305 |
| LTU WGC Collegiate | 9/26/2020 | 1 | 1 | 8 | 44 | +19 | 307 |
| WHAC Preview | 10/5/2020 | 2 | 1 | 6 | 32 | +36 | 612 |
| Battle at the Henge | 10/9-10/2020 | 2 | 2 | 7 | 50 | +37 | 605 |
| Gray Wolf Invitational | 10/12/2020 | 1 | 1 | 7 | 58 | +17 | 305 |
| Hermitage Golf Course | 3/23-24/2021 | 2 | 6 | 9 | 58 | +47 | 623 |
| Lourdes Spring Invitational | 4/13/2021 | 1 | 3 | 12 | 95 | +19 | 307 |
| 2021 Men's WHAC Championships | 4/20/2021 | 3 | 1 | 12 | 58 | +55 | 919 |











