Lourdes
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Jay Denman | 11 | 842 | 73 | - | 8 | 1 | 3 | 8 | +5 | 76.55 |
| Jack Murphy | 14 | 1105 | 75 | - | 10 | - | 1 | 6 | +7 | 78.93 |
| Ted Schroyer | 3 | 237 | 78 | - | 1 | - | - | - | +7 | 79.00 |
| Jacob Geis | 1 | 80 | 80 | - | 1 | - | - | - | +8 | 80.00 |
| Hunter DeWeese | 11 | 882 | 74 | - | 9 | - | - | 3 | +8 | 80.18 |
| Caden Irwin | 8 | 647 | 77 | - | 7 | - | 2 | 3 | +9 | 80.88 |
| Tedmund Schroyer | 6 | 489 | 75 | - | 5 | - | - | 1 | +10 | 81.50 |
| Hunter De Weese | 3 | 248 | 79 | - | 1 | - | - | - | +11 | 82.67 |
| Jovon Vann | 12 | 1001 | 77 | - | 8 | - | - | 1 | +12 | 83.42 |
| Isaac Simmons | 7 | 587 | 76 | - | 6 | 1 | 1 | 1 | +12 | 83.86 |
| Cody Mitchell | 3 | 261 | 79 | - | 3 | - | - | - | +15 | 87.00 |
| Brady Stone | 2 | 176 | 87 | - | 3 | - | - | - | +16 | 88.00 |
| Brock Fisher | 4 | 366 | 83 | - | 4 | - | - | - | +20 | 91.50 |
| Jimmy Ferns | 3 | 283 | 92 | - | 3 | - | - | - | +22 | 94.33 |
| FOUR-PLAYER TEAM | 14 | 4423 | 308 | - | 10 | 2 | 7 | 23 | +28 | 315.93 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Lourdes Invitational | 9/9/2020 | 1 | 2 | 9 | 68 | +22 | 310 |
| Cardinal Invitational | 9/14/2020 | 1 | 1 | 4 | 24 | +33 | 321 |
| Lawrence Tech Invitational | 9/17/2020 | 1 | 3 | 4 | 27 | +31 | 315 |
| Cleary Invitational | 10/2/2020 | 1 | 1 | 4 | 24 | +31 | 319 |
| WHAC Preview | 10/5/2020 | 2 | 3 | 6 | 32 | +52 | 628 |
| Gray Wolf Invitational | 10/12/2020 | 1 | 3 | 7 | 58 | +39 | 327 |
| Aquinas Men's Invite | 4/5/2021 | 1 | 3 | 8 | 47 | +29 | 317 |
| Battle at Bedford | 4/9-10/2021 | 2 | 4 | 7 | 40 | +53 | 629 |
| Lourdes Spring Invitational | 4/13/2021 | 1 | 4 | 12 | 95 | +23 | 311 |
| 2021 Men's WHAC Championships | 4/20/2021 | 3 | 4 | 12 | 58 | +82 | 946 |











