#6 Reggie Thompson (M) - Concordia (MI)

gp
-
p
0
g
-
a
-
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | - | - |
Points | 0 | 187th | 0 | 187th |
Goals | - | - | - | - |
Assists | - | - | - | - |
Man-up goals | - | - | - | - |
Man-down goals | - | - | - | - |
Ground balls | - | - | - | - |
Turnovers | - | - | - | - |
Caused turnovers | - | - | - | - |
Faceoffs | 0-0 | 193rd | 0-0 | 193rd |
Faceoff percentage | 0.0 | 163rd | 0.0 | 64th |
Shots | - | - | - | - |
Shooting percentage | - | - | - | - |
Shots on goal | - | - | - | - |
Shots on goal percentage | - | - | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Apr 3 | Siena Heights | L, 13-12 |
Apr 6 | at Lourdes | L, 10-6 |
Apr 8 | at Cleary (Mich.) | |
Apr 13 | Michigan-Dearborn | W, 15-10 |
Apr 17 | Aquinas | L, 24-8 |
Apr 20 | at Taylor | L, 22-17 |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 # | Eastern Michigan University | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | Missouri Baptist | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at St. Ambrose | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Clarke | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Indiana Tech | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Madonna | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Lawrence Tech | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Siena Heights | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Lourdes | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Michigan-Dearborn | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Aquinas | L, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Taylor | L, 22-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |