#17 Mitch Albrant (A/M) - Siena Heights
gp
2
p
1
g
1
a
0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | 136th | - | - |
Points | 1 | 73rd | 0 | 59th |
Goals | 1 | 61st | - | - |
Assists | 0 | 73rd | - | - |
Man-up goals | 0 | 32nd | - | - |
Man-down goals | 0 | 7th | - | - |
Ground balls | 0 | 158th | - | - |
Turnovers | 1 | 124th | - | - |
Caused turnovers | 0 | 115th | - | - |
Faceoffs | 0-0 | 32nd | 0-0 | 20th |
Faceoff percentage | 0.0 | 32nd | 0.0 | 20th |
Shots | 1 | 93rd | - | - |
Shooting percentage | 100.0 | - | - | - |
Shots on goal | 1 | 82nd | - | - |
Shots on goal percentage | 100.0 | 1st | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Mar 27 | at Taylor | W, 18-9 |
Mar 29 | Lourdes | |
Mar 31 | at Lawrence Tech | |
Apr 3 | Indiana Tech | L, 15-8 |
Apr 5 | Lourdes | L, 8-5 |
Apr 7 | at Concordia (MI) | W, 17-8 |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 | at Cumberlands | W, 11-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Mar 20 # | Oakland | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Mar 24 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Taylor | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | Indiana Tech | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Lourdes | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Concordia (MI) | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Apr 10 | Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Conference | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
- | |||||||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Losses | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
March | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |