Michigan-Dearborn at Lawrence Tech
at Dearborn, Mich.
2/17/2024 at 07:00 PM
at Dearborn, Mich.
2/17/2024 at 07:00 PM
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Michigan-Dearborn (20-12-0) | 0 | 0 | 0 | 0 | 0 |
Lawrence Tech (21-11-0) | 0 | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
Lawrence Tech | 08:38 | Sean Pilet ( Thimo Ey ) |
Three Stars | ||
---|---|---|
Brett Tome
- Lawrence Tech Sean Pilet - Lawrence Tech Drew Adams - Michigan-Dearborn |
Michigan-Dearborn | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Blake Petterle | 0 | 0 | 0 | 0 | 6-10 | 0 | |
6 | Josh Makarchuk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Bailey Byrd * | lw | 0 | 0 | 0 | 3 | 2-2 | 0 |
15 | Quest Bigelow * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
17 | Declan Flanagan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Max Hartwell * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
20 | Matt Cunningham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Jake Emery * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
28 | A.J. Benit | 0 | 0 | 0 | 1 | 0-0 | 0 | |
36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
37 | Craig McKague | 0 | 0 | 0 | 4 | 0-0 | 0 | |
39 | Drew Adams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
43 | Ryan Stanley | 0 | 0 | 0 | 4 | 0-0 | 0 | |
67 | Joey Cullinan | 0 | 0 | 0 | 4 | 19-31 | 0 | |
74 | Ian Kimble | 0 | 0 | 0 | 3 | 0-0 | 0 | |
81 | Chance Mathews * | c | 0 | 0 | 0 | 1 | 12-19 | 0 |
89 | Josh Weber | 0 | 0 | 0 | 5 | 0-0 | 0 | |
98 | Jason Cuppari | 0 | 0 | 0 | 1 | 4-11 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 42 | 43-73 | 0 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
39 | Drew Adams | 1 | 68:38 | 29 | 30 | 0 |
Lawrence Tech | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Garrett Sample * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
3 | Kaden Hemme | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Charlie Ward | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Christopher Kondiles | 0 | 0 | 0 | 0 | 2-4 | 0 | |
7 | Dylan Magdich * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Sean Pilet | 1 | 0 | 0 | 2 | 1-1 | 2 | |
9 | Thimo Ey | 0 | 1 | 0 | 2 | 14-28 | 2 | |
12 | Brendan Preiss * | c | 0 | 0 | 0 | 3 | 2-10 | 0 |
13 | Joshua Hixson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
14 | Nicholas Ceccarini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Maximus Nguyen | 0 | 0 | 0 | 4 | 0-0 | 0 | |
18 | Keegan Rundle * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
19 | Drake Barnish | 0 | 0 | 0 | 6 | 0-0 | 0 | |
20 | Justin Hubenschmidt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | David Hoftiezer | 0 | 0 | 0 | 2 | 1-8 | 0 | |
23 | Patrick McGowan | 0 | 0 | 0 | 0 | 1-5 | 0 | |
26 | Liam Bland | 0 | 0 | 0 | 2 | 9-17 | 0 | |
27 | Johan Palmqvist | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Avery Pittman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 30 | 30-73 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Brett Tome | 0 | 68:38 | 42 | 42 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Lawrence Tech | 01:29 | Keegan Rundle: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Lawrence Tech | 15:20 | Sean Pilet: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Lawrence Tech | 04:46 | Thimo Ey: TO | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Michigan-Dearborn | 15 | 14 | 9 | 4 | 42 |
Lawrence Tech | 9 | 7 | 10 | 4 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:30 Attendance: 135 Timekeeper: Riley Vandenhuevel Scorer: Brendan Nearing Penalty Timekeeper: Karen Weaver |
* Starter